Lifetime annuities

Lifetime annuity payment rates

Challenger lifetime annuities give you guaranteed regular income payable for life, regardless of how long you live, helping to give peace of mind in retirement.

The Challenger Lifetime Annuity (Liquid Lifetime) offers three options, so you can tailor it to meet your needs.

For product information, see our Lifetime annuities page.

Current from 04 August 2025 to 10 August 2025

The rates are indicative and for illustrative purposes only. For a tailored payment quotation, contact your financial adviser or call us on 13 35 66.

Lifetime Annuity (Liquid Lifetime)

Annual payments - Liquid Lifetime (Immediate payments)^

Show rates for

Age * Withdrawal period Amount of inflation protection
Full Partial Nil RBA cash linked
65 22 years $4,977 $5,960 $6,630 $6,361
70 18 years $5,589 $6,540 $7,152 $6,888
75 14 years $6,470 $7,393 $7,947 $7,704
80 10 years $7,873 $8,779 $9,279 $9,101
Age * Withdrawal period Amount of inflation protection
Full Partial Nil RBA cash linked
65 20 years $5,220 $6,188 $6,832 $6,568
70 16 years $5,918 $6,858 $7,447 $7,194
75 12 years $6,955 $7,875 $8,410 $8,191
80 9 years $8,564 $9,468 $9,951 $9,813
* Age at commencement of annuity
Annual payments per $100,000 investment

Lifetime Annuity (Liquid Lifetime)

Annual payments - Liquid Lifetime (Deferred payments)^

Show rates for

Age * Withdrawal period Payment commencement age
Age 80 Age 85 Age 90
65 22 years $1,281 $1,953 $3,499
70 18 years $1,127 $1,766 $3,184
75 14 years $959 $1,543 $2,844
80 10 years $787 $1,308 $2,437
Age * Withdrawal period Payment commencement age
Age 80 Age 85 Age 90
65 20 years $1,456 $2,307 $4,529
70 16 years $1,273 $2,081 $4,142
75 12 years $1,074 $1,805 $3,693
80 9 years $856 $1,509 $3,054
* Age at commencement of annuity
^ Annual payments per $10,000 investment / Full inflation protection

Lifetime Annuity (Liquid Lifetime)

Annual payments - Liquid Lifetime (Market-linked payments)^

Show rates for

Age * Withdrawal period Market-linked indexation payment option
Cash Conservative Conservative balanced Balanced Growth
65 22 years $3,732 $3,732 $3,732 $3,732 $3,732
70 18 years $4,385 $4,385 $4,385 $4,385 $4,385
75 14 years $5,319 $5,319 $5,319 $5,319 $5,319
80 10 years $6,783 $6,783 $6,783 $6,783 $6,783
Age * Withdrawal period Market-linked indexation payment option
Cash Conservative Conservative balanced Balanced Growth
65 20 years $3,981 $3,981 $3,981 $3,981 $3,981
70 16 years $4,724 $4,724 $4,724 $4,724 $4,724
75 12 years $5,813 $5,813 $5,813 $5,813 $5,813
80 9 years $7,491 $7,491 $7,491 $7,491 $7,491

* Age at commencement of annuity
Annual payments per $100,000 investment

Learn more