Lifetime annuities

Lifetime annuity payment rates

Challenger lifetime annuities give you guaranteed regular income payable for life, regardless of how long you live, helping to give peace of mind in retirement.

The Challenger Lifetime Annuity (Liquid Lifetime) offers three options, so you can tailor it to meet your needs.

For product information, see our Lifetime annuities page.

Current from 22 September 2025 to 28 September 2025

The rates are indicative and for illustrative purposes only. For a tailored payment quotation, contact your financial adviser or call us on 13 35 66.

Lifetime Annuity (Liquid Lifetime)

Annual payments - Liquid Lifetime (Immediate payments)^

Show rates for

Age * Withdrawal period Amount of inflation protection
Full Partial Nil RBA cash linked
65 22 years $4,884 $5,876 $6,602 $6,115
70 18 years $5,497 $6,459 $7,125 $6,644
75 14 years $6,379 $7,314 $7,921 $7,462
80 10 years $7,782 $8,702 $9,253 $8,859
Age * Withdrawal period Amount of inflation protection
Full Partial Nil RBA cash linked
65 20 years $5,127 $6,105 $6,804 $6,322
70 16 years $5,826 $6,778 $7,419 $6,950
75 12 years $6,864 $7,796 $8,384 $7,949
80 9 years $8,473 $9,391 $9,924 $9,571
* Age at commencement of annuity
Annual payments per $100,000 investment

Lifetime Annuity (Liquid Lifetime)

Annual payments - Liquid Lifetime (Deferred payments)^

Show rates for

Age * Withdrawal period Payment commencement age
Age 80 Age 85 Age 90
65 22 years $1,239 $1,881 $3,360
70 18 years $1,096 $1,711 $3,070
75 14 years $940 $1,504 $2,758
80 10 years $778 $1,285 $2,379
Age * Withdrawal period Payment commencement age
Age 80 Age 85 Age 90
65 20 years $1,409 $2,223 $4,349
70 16 years $1,239 $2,016 $3,994
75 12 years $1,054 $1,760 $3,582
80 9 years $847 $1,484 $2,982
* Age at commencement of annuity
^ Annual payments per $10,000 investment / Full inflation protection

Lifetime Annuity (Liquid Lifetime)

Annual payments - Liquid Lifetime (Market-linked payments)^

Show rates for

Age * Withdrawal period Market-linked indexation payment option
Cash Conservative Conservative balanced Balanced Growth
65 22 years $3,729 $3,729 $3,729 $3,729 $3,729
70 18 years $4,380 $4,380 $4,380 $4,380 $4,380
75 14 years $5,313 $5,313 $5,313 $5,313 $5,313
80 10 years $6,775 $6,775 $6,775 $6,775 $6,775
Age * Withdrawal period Market-linked indexation payment option
Cash Conservative Conservative balanced Balanced Growth
65 20 years $3,977 $3,977 $3,977 $3,977 $3,977
70 16 years $4,719 $4,719 $4,719 $4,719 $4,719
75 12 years $5,807 $5,807 $5,807 $5,807 $5,807
80 9 years $7,482 $7,482 $7,482 $7,482 $7,482

* Age at commencement of annuity
Annual payments per $100,000 investment

Learn more