Lifetime annuities

Lifetime annuity payment rates

Challenger lifetime annuities give you guaranteed regular income payable for life, regardless of how long you live, helping to give peace of mind in retirement.

The Challenger Lifetime Annuity (Liquid Lifetime) offers three options, so you can tailor it to meet your needs.

For product information, see our Lifetime annuities page.

Current from 26 May 2025 to 01 June 2025

The rates are indicative and for illustrative purposes only. For a tailored payment quotation, contact your financial adviser or call us on 13 35 66.

Lifetime Annuity (Liquid Lifetime)

Annual payments - Liquid Lifetime (Immediate payments)^

Show rates for

Age * Withdrawal period Amount of inflation protection
Full Partial Nil RBA cash linked
65 22 years $5,006 $5,995 $6,680 $6,358
70 18 years $5,621 $6,578 $7,204 $6,882
75 14 years $6,504 $7,432 $7,998 $7,692
80 10 years $7,905 $8,815 $9,327 $9,084
Age * Withdrawal period Amount of inflation protection
Full Partial Nil RBA cash linked
65 20 years $5,250 $6,225 $6,883 $6,564
70 16 years $5,951 $6,896 $7,498 $7,185
75 12 years $6,988 $7,912 $8,460 $8,177
80 9 years $8,595 $9,503 $9,998 $9,797
* Age at commencement of annuity
Annual payments per $100,000 investment

Lifetime Annuity (Liquid Lifetime)

Annual payments - Liquid Lifetime (Deferred payments)^

Show rates for

Age * Withdrawal period Payment commencement age
Age 80 Age 85 Age 90
65 22 years $1,293 $1,968 $3,518
70 18 years $1,139 $1,785 $3,214
75 14 years $966 $1,561 $2,880
80 10 years $791 $1,317 $2,466
Age * Withdrawal period Payment commencement age
Age 80 Age 85 Age 90
65 20 years $1,471 $2,327 $4,559
70 16 years $1,287 $2,105 $4,185
75 12 years $1,082 $1,825 $3,741
80 9 years $860 $1,520 $3,091
* Age at commencement of annuity
^ Annual payments per $10,000 investment / Full inflation protection

Lifetime Annuity (Liquid Lifetime)

Annual payments - Liquid Lifetime (Market-linked payments)^

Show rates for

Age * Withdrawal period Market-linked indexation payment option
Cash Conservative Conservative balanced Balanced Growth
65 22 years $3,743 $3,743 $3,743 $3,743 $3,743
70 18 years $4,397 $4,397 $4,397 $4,397 $4,397
75 14 years $5,332 $5,332 $5,332 $5,332 $5,332
80 10 years $6,796 $6,796 $6,796 $6,796 $6,796
Age * Withdrawal period Market-linked indexation payment option
Cash Conservative Conservative balanced Balanced Growth
65 20 years $3,993 $3,993 $3,993 $3,993 $3,993
70 16 years $4,737 $4,737 $4,737 $4,737 $4,737
75 12 years $5,826 $5,826 $5,826 $5,826 $5,826
80 9 years $7,504 $7,504 $7,504 $7,504 $7,504

* Age at commencement of annuity
Annual payments per $100,000 investment

Learn more